Climate Curricular Guides guides pull climate-related courses into thematic lists to provide interested students with suggested courses that can be taken along any course of study. These guides are simply meant to assist students in course selection. There are no requirements for completion.
Courses in the Climate and Health Guide have been compiled to provide all students interested in health and climate change with a guide to relevant areas of study. We have included a wide range of courses from different schools and disciplines in order to provide various lenses through which climate change and its implications can be understood. We encourage you to look at courses both within and outside your school or major and encourage you to look at the specific course descriptions as you determine if a course may fit within your course of study.
If you have any questions feel free to contact the Climate and Health Guide leads
Prof. Angela Hobson, Senior Lecturer and Assistant Dean For Public Health
Prof. Lora Iiannotti, Associate Professor and Associate Dean For Public Health
- Each course will vary in the amount of time dedicated to climate and health — please look at the course description and at our Curriculum Database for guidance.
- Not every listing will directly relate to climate and health. Some classes may instead develop skills needed to tackling climate change as it relates to health.
- Some courses may require prerequisites.
- *Capstone courses are noted with an asterisk. Capstone courses often integrate project work. Some projects may be related to Health. Please check with the instructor.
- **Graduate courses are noted with a double asterisk. Not all graduate courses are open to undergraduates, please check with the instructor.
College of Arts and Sciences
Anthro 3053 | Nomadic Strategies and Extreme Ecologies |
Anthro 3150 | Securing Food: (Pre)Historic Perspectives, Present Challenges, and the Future of Human Subsistence |
Anthro 3263 | Bioprospecting |
Anthro 3283 | Intro to Global Health |
Anthro 361 | Culture and Environment |
Anthro 3613 | Follow the Thing: Global Commodities & Environment |
Anthro 3617 | Past and Present Cultural Environments |
Anthro 3618 | Urban Ecological Anthropology |
Anthro 3795 | Anthropology and Climate Change: Past, Present, and Future |
Anthro 3880 | Multispecies World: Animals, Global Health, and Environment |
Anthro 4117 | Nature/Culture |
Anthro 4287 | Anthropology of Water |
BIOL 2950 | Introduction to Environmental Biology |
BIOL 2960 | Principles of Biology I |
BIOL 2970 | Principles of Biology II |
BIOL 303A | Human Biology |
BIOL 381 | Introduction to Ecology |
BIOL 4195 | Disease Ecology |
Chem 105 | Introductory General Chemistry I |
Chem 106 | Introductory General Chemistry II |
Chem 111A | General Chemistry I |
Chem 112A | General Chemistry II |
Chem 151 | General Chemistry Laboratory I |
Chem 152 | General Chemistry Laboratory II |
Chem 261 | Organic Chemistry with Lab |
Chem 262 | Organic Chemistry II with Lab |
EnSt 101 | Earth’s Future: Causes and Consequences of Global Climate Change |
EnSt 102 | To Sustainability and Beyond: People, Planet, Prosperity |
EnSt 250 | One Health: Linking the Health of Humans, Animals, and the Environment |
EnSt 316 | Beyond the Evidence |
EPSc 141 | First-Year Seminar: Unearthing the Science of Climate Change |
EPSc 386 | The Earth’s Climate System |
EPSc 586 | The Earth’s Climate System |
History 3068 | An Inconvenient Truth: The Human History of Climate Change |
INTER D 405 | Sustainability Exchange: Community and University Practicums |
Brown School of Social Work
MPH 5005 | Environmental Health** |
MPH 5107 | Policy, Politics, and Power in Global Health** |
MPH 5323 | TPS Climate Change and Public Health** |
McKelvey School of Engineering
EECE 309 | Environmental Engineering Fate and Transport |
EECE 311 | Green Engineering |
EECE 314 | Air Quality Engineering with Lab |
EECE 407 | Environmental Biotechnology |
EECE 504 | Aerosol Science and Technology |
EECE 505 | Aquatic Chemistry |
EECE 531 | Environmental Organic Chemistry |
EECE 533 | Physical and Chemical Processes for Water Treatment** |
Sam Fox School
ARCH 209 | Design Process |
ARCH 307X | Community Building |
ARCH 4930 | In\Visible St. Louis: People, Place, and Power in the Divided City |
ART 518P | Photography: Art Practice (Art, Environment, Culture & Image) |
LAND 553A | Seeds |
LAND 560A | Trees, Soils, & Systems: Introduction to Arboriculture |
University College
SUST 337 | Sustainable Food Systems Thinking |
CRM 509 | Health and Society |
HCARE 313 | Introduction to Public Health |
U29 Bio 482 | Food and Water: Global Nutrition and Ecosystem Health |
U29 Bio 523 | Plants and People |